| Band | Song |
| Jane Bordeaux | On Soap and Savings |
| Jane Bordeaux | Rain Falls |
| Sarah Bettens | Win Me Over |
| Antje Dukevot | Perfect Date |
| The Abrams | Perfect |
| R.E.M. | Perfect Circle |
| The National | The Perfect Song |
| The Decemberists | The Perfect Crime #2 |
| Wire Train | Last Perfect Day |
| Blackfield | Perfect Day |
| Porcupine Tree | Drown with Me (live) |
| Spock’s Beard | Carry On |
| The Paper Kites | Bloom |
| Queen | Drowse |
| Joe Jackson | Target |
| Our Daughter’s Wedding | Target for Life |
| Emerson Lake and Palmer | Lucky Man |
| Lene Lovich | Lucky Number |
| Roxy Music | The Numberer |
| The Sounds | Painted by Numbers |
| The Eels | Numbered Days |
| Mike Cavenaugh | The Magic Number |
| Iron and Wine | Cinders and Smoke (album: Our Endless Numbered Days) |
| The Standard | Even Number |
| The Jags | Back of Your Hand (I’ve Got Your Number) |
| Moshe Peretz | Every Morning |
| Yehuda Poliker | Melting in the Rain |
| Peter Gabriel | Ngankarrparni (soundtrack: Rabbit Proof Fence) |
| Max Richter | Dona Nobis Pacem (soundtrack: The Leftovers) |
| Ben Kweller | Sundress |
| Deaf School | What a Way to End it All |
0




