| Band | Song |
| Fool’s Garden | Lemon Tree |
| Fool’s Garden | Daihaminkay |
| Fool’s Garden | Martha My Dear (cover: The Beatles) |
| Martha and the Muffins | Paint by Number Heart |
| Spoon | Me and the Bean |
| The Other Sister | One Mile Down |
| The Lumineeers | Ho Hey |
| Flogging Molly | The Spoken Wheel |
| U2 | Out of Control |
| The Cranberries | Ode to My Family |
| Red Meadow | Hey Sister |
| Crash Test Dummies | Mmm Mmm Mmm Mmm |
| Cribabi | Map |
| Nonprofit Band | Now I See You |
| The Swell Season (Glen Hansard and Marketa Irglova) | When Your Mind’s Made Up |
| Neon Trees | Souvenir |
| Pacifika | 25 or 6 to 4 (cover: Chicago) |
| Blood Sweat and Tears | Sometimes in Winter |
| The Buzzcocks | Everybody’s Happy Nowadays |
| The Ramones | I Wanna Be Your Boyfriend |
| The Dead Kennedys | Viva Las Vegas |
| The Dickies | Nights in White Satin |
| Hemi Rudner | Redemption |
| Where is the Boy? | Does Somebody Hear Me? |
| Big Star | The Ballad of El Goodo |
| King Crimson | Cadence and Cascade |
| King Charles | Mississippi Isabel |
| King Harvest | Dancin’ in the Moonlight |
| Kings of Leon | Radioactive |
| Queen | Leaving Home Aint Easy |
| Badfinger | I’d Die, Babe |
| Toy Matinee | We Always Come Home |
| The Stills | Fevered |
| Deaf School | What a Way to End it All |
0




